Specification of Flow Meter Oval Flowpet EG Model LS5276-400B
Flow Meter Oval Flowpet EG Model LS5276-400B
Oval gear flowmeter is a kind of volumetric flowmeter, it is mainly used in oil, chemical industry, medicine and other departments for the oil measurement.
Application
Item | Standard requirement |
Measured medium | Oil(Heavy oil,Light oil & Lamp oil) |
Medium temperature | -10~120°C |
Working pressure | ≤1.18MPa |
Medium viscosity | ≤200cp |
Connecting flange | JIS10K RF |
Material(Body) | FC250 |
Material(Rotor) | Special resin |
Accuracy | 0.2grade,0.5grade |
Pressure loss | 0.0001-0.022MPa |
Flow range
Type | Diameter | Lamp Oil | Light Oil | Heavy Oil |
LNV48 | 20 | 10-800 | 7-800 | 5-800 |
LNV50 | 20 | 60-1600 | 30-2000 | 15-2000 |
LNV52 | 25 | 300-3000 | 150-3800 | 80-3800 |
LNV53 | 40 | 600-5000 | 300-6400 | 150-6400 |
LNV55 | 40 | 1200-11000 | 300-14000 | 400-14000 |
LNV56 | 50 | 2000-20000 | 1400-24000 | 900-24000 |
Pressure loss
Type | Diameter | Kerosene 1.2cp | Heavy Oil 19cp |
LNV48 | 20 | 0.014(800L/h) | 0.040(800L/h) |
LNV50 | 20 | 0.014(1600L/h) | 0.040(2000L/h) |
LNV52 | 25 | 0.013(3000L/h) | 0.056(3800L/h) |
LNV53 | 40 | 0.013(5m³/h) | 0.030(6.4m³/h) |
LNV55 | 40 | 0.025(11m³/h) | 0.054(14m³/h) |
LNV56 | 50 | 0.027(20m³/h ) | 0.055(24m³/h) |
Untuk keterangan lebih lanjut, silahkan download PDF ini :
Read More