Hover to Zoom
Oil Flow meter 3in Tokico FRO 0845-04X
OIL FLOWMETER DIA 80MM ( 3" ) | ||
Specification | ||
Accuracy | : | 0.5% |
Max Working Pressure | : | 10 kgf/cm |
Hydraulic Test pressure | : | 20 kgf/cm |
Max Working Temperature | : | 50 C for Kerosene, 100 C Heavy Oil |
Flange Rating | : | JIS 10 kgf/cm FF |
Type | : | Direct Reading |
Re-Set Counter | ||
Dia 80 (3") - FRO 0845-04X | ||
- Kerosene, Light Oil (1,2~3cP) | : | 3,500~35,000 l/hour |
- Heavy Oil (10cP~) | : | 600~40,000 l/hour |
- B,C Heavy Oil (50cP~300cP) | : | 300~40,000 l/hour |
Maximal flow range | 140 meter kubik/jam |
Untuk keterangan lebih lanjut, silahkan download PDF ini :