Hover to Zoom
Flow Meter Tokico 6 inch
Bore (mm) | 150 |
Accuracy | Standard : ±0.5% Optional : ±0.2% |
Flow Range 2 – 5mPa•s Diesel, Light Oil | 15 – 180 m³/h |
Flow Range 5 ̴ 150mPa•s Diesel, Light Oil | 8 – 180 m³/h |
Max. Working Pressure | 10 kgf/cm² |
Hydraulic Test Pressure | 20 kgf/cm² |
Max. Working Temperature | Standard : 80°C Optional : 150°C |
Flange Rating | JIS 10 kgf/cm² FF |
Material – Body | Cast Iron |
Material – Rotor | Cast Iron |
Counter Unit | Totalizing counter (7 Digits) Reset counter (5 Digits) |
Flow Direction | Right → Left |
Untuk keterangan lebih lanjut, silahkan download PDF ini :